|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | spiral welded steel pipe | |
| Size | OD | 1/8” -48” (10.3mm-1219mm) |
| Wall Thickness | 0.5mm-19.03mm | |
| SCH30,SCH40,STD,XS,SCH80,SCH160,XXS etc. | ||
| Length | Less than 12m | |
| Steel material | Q195 → Grade B, SS330,SPHC, S185 | |
| Q215 → Grade C,CS Type B,SS330, SPHC | ||
| Q235 → Grade D,SS400,S235JR,S235JO,S235J2 | ||
| Q345 → SS500,ST52 | ||
| Standard | BS EN10296,BS EN10025,BS EN10297,BS6323, BSEN10219,BSEN10217,GB/T13793-1992,GB/T14291-2006 GB/T3091-1993,GB/T3092-1993,GB3640-88 | |
| Usage | Used For irrigation,Structure, Accessorize And Construction | |
| Ends | 1) Plain | |
| 2) Beveled | ||
| 3) Thread with Coupling or cap | ||
| End protector | 1) Plastic pipe cap | |
| 2) Iron protector | ||
| Surface Treatment | 1) Bared | |
| 2) Black Painted (varnish coating) | ||
| 3) Galvanized | ||
| 4) With Oiled | ||
| 5) 3 PE, FBE, corrosion resistant coating | ||
| Technique | Electronic Resistance Welded (ERW ) | |
| Electronic Fusion Welded (EFW) | ||
| Double Submerged Arc Welded (DSAW) | ||
| Type | welded steel pipes | |
| Welded Line Type | Longitudinal | |
| Section Shape | Round | |
| Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
| Package | 1) Bundle, | |
| 2) In Bulk | ||
| 3) Bags | ||
| 4) Clients' Requirements | ||
| Delivery | 1) Container | |
| 2) Bulk carrier | ||
| Port of Shipment | Xingang Port,Tianjin, China | |
| Date of Delivery | 20 days after receive your deposit or original LC | |
| Payment | L/C T/T | |
| Others | we will try our best to satisfy your requirement. | |
Picture of spiral welded pipe
![]()
![]()
![]()
![]()
Contact Person: Sam
Tel: +8613031891590