Send Message

Carbon /Alloy steel pipes, ERW steel pipes, API 5L LSAW&SSAW, ASME B16.9/MSS SP-75 BW pipe fittings, ASME B16.5/16.47 steel flanges, ASME B16.11/MSS SP-97 forged fittings, Knife gate valves, Butterfly valves, Ball valves,Globe valves,API valves

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsDuctile Iron Pipes & Fittings

Saddle clamp for ductile iron pipe/pvc pipe/steel pipe

I'm Online Chat Now
Certification
China Hebei Lufeng Piping Equipment Co., Ltd. certification
China Hebei Lufeng Piping Equipment Co., Ltd. certification

Saddle clamp for ductile iron pipe/pvc pipe/steel pipe

Saddle clamp for ductile iron pipe/pvc pipe/steel pipe
Saddle clamp for ductile iron pipe/pvc pipe/steel pipe Saddle clamp for ductile iron pipe/pvc pipe/steel pipe Saddle clamp for ductile iron pipe/pvc pipe/steel pipe

Large Image :  Saddle clamp for ductile iron pipe/pvc pipe/steel pipe Get Best Price

Product Details:
Place of Origin: Cangzhou, China (Mainland)
Payment & Shipping Terms:
Minimum Order Quantity: 1000 Piece/Pieces
Price: US $0.25 - 10 / Piece
Packaging Details: in carton
Supply Ability: 5000 Box/Boxes per Month
Detailed Product Description

Saddle clamp for ductile iron pipe/pvc pipe/steel pipe

Specification

Product name: Pipe clamp saddle
Pressure:PN10/PN16
Quality:economic/high/supper
Size:25mm-250mm* 1/2" - 4"

Product Description

 

 

Description spec qty/ctn Package size g.w. n.w.
pc m m m kgs kgs
Saddle Clamp 25x1/2" 200 0.44 0.33 0.33 30.00 29.40
25x3/4" 200 0.44 0.33 0.33 30.00 29.40
32x1/2" 200 0.44 0.33 0.33 30.20 29.60
32x3/4" 200 0.44 0.33 0.33 30.20 29.60
32x1" 200 0.44 0.33 0.33 30.20 29.60
40*1/2" 160 0.44 0.33 0.33 30.00 29.40
40*3/4" 160 0.44 0.33 0.33 30.20 29.60
40*1" 160 0.44 0.33 0.33 30.40 29.80
50*1/2" 150 0.44 0.33 0.33 29.60 29.00
50*3/4" 150 0.44 0.33 0.33 29.80 29.20
50*1" 150 0.44 0.33 0.33 30.00 29.40
63*1/2" 100 0.44 0.33 0.33 27.40 26.80
63*3/4" 100 0.44 0.33 0.33 27.60 27.00
63*1" 100 0.44 0.33 0.33 27.80 27.20
75*3/4" 80 0.44 0.33 0.33 28.40 27.80
75*1" 80 0.44 0.33 0.33 28.60 28.00
75*1-1/2" 80 0.44 0.33 0.33 28.80 28.00
90*3/4" 50 0.58 0.35 0.33 25.60 28.20
90*1" 50 0.58 0.35 0.33 25.80 25.00
90*1-1/2" 50 0.58 0.35 0.33 26.00 25.20
90*2" 50 0.58 0.35 0.33 26.20 25.40
110*1/2" 30 0.58 0.35 0.33 25.30 24.60
110*3/4" 30 0.58 0.35 0.33 25.50 24.80
110*1" 30 0.58 0.35 0.33 25.70 25.00
110*1-1/2" 30 0.56 0.44 0.33 25.90 25.20
110*2" 30 0.56 0.44 0.33 26.20 25.40
110*3" 30 0.56 0.44 0.33 26.50 25.70
125x1" 10 0.56 0.44 0.33 26.50 25.70
125x1-1/4" 10 0.56 0.44 0.33 26.50 25.70
125x1-1/2" 10 0.56 0.44 0.33 26.50 25.70
125x2" 10 0.56 0.44 0.33 26.50 25.70
160x3/4" 6 0.56 0.44 0.33 26.50 25.70
160x1" 6 0.56 0.44 0.33 26.50 25.70
160x1-1/4" 6 0.56 0.44 0.33 26.50 25.70
160x1-1/2" 6 0.56 0.44 0.33 26.50 25.70
160x2" 6 0.56 0.44 0.33 26.50 25.70
160x3" 6 0.56 0.44 0.33 26.50 25.70
200x3/4" 4 0.56 0.44 0.33 26.50 25.70
200x1" 4 0.56 0.44 0.33 26.50 25.70
200x1-1/4" 4 0.56 0.44 0.33 26.50 25.70
200x1-1/2" 4 0.56 0.44 0.33 26.50 25.70
200x2" 4 0.56 0.44 0.33 26.50 25.70
200x3" 4 0.56 0.44 0.33 26.50 25.70
250x3/4" 3 0.56 0.44 0.33 26.50 25.70
250x1" 3 0.56 0.44 0.33 26.50 25.70
250x2" 3 0.56 0.44 0.33 26.50 25.70
250x3" 3 0.56 0.44 0.33 26.50 25.70
250x4" 3 0.56 0.44 0.33 26.50 25.70

 


Why choose us?
1. We produce parts by ourselves, which makes more competitive price and faster delivery;
2. We provide OEM service and submit Various styles, latest designs to our clients;
3.We have great experience on provide high quality service to clients;
4. Welcom to visit our factory.

Pictures Show

 

Saddle clamp for ductile iron pipe/pvc pipe/steel pipe 0Saddle clamp for ductile iron pipe/pvc pipe/steel pipe 1Saddle clamp for ductile iron pipe/pvc pipe/steel pipe 2

 

 

Contact Details
Hebei Lufeng Piping Equipment Co., Ltd.

Contact Person: admin

Tel: +8613031891590

Send your inquiry directly to us